Skip to content

Commit

Permalink
Updates index tables after last merge
Browse files Browse the repository at this point in the history
  • Loading branch information
anascacais committed Sep 17, 2022
1 parent a428a66 commit 937a97d
Show file tree
Hide file tree
Showing 12 changed files with 26 additions and 22 deletions.
7 changes: 4 additions & 3 deletions A.Setting up Your Tools and Workspace/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -2,14 +2,15 @@
This table provides an overview of the complete set of notebooks made available in this chapter.

## Detailed Index:
Notebook | Tags | Contributers | Last update
Notebook | Tags | Contributors | Last update
--- | --- | --- | ---
A001 Open Signals | Open Signals, Biosignals, Physiological Signals Acquisition| Update authors| dd/mm/aa|
A001 Open Signals | Open Signals, Biosignals, Physiological Signals Acquisition| Rafael Silva, Hugo Plácido da Silva, Ana Fred| 16/05/2022|
A002 Arduino Essentials | Arduino, Embedded Systems , Signals Acquisition| Update authors| dd/mm/aa|
A003 Arduino - Getting started | Arduino, Embedded systems| Update authors| dd/mm/aa|
A004 Seeeduino Nano Essentials | ```Arduino```, ```Embedded Systems ```, ```Signals Acquisition```| Afonso Raposo, Joana Pinto, Prof. Hugo Silva| 2021|
A005 Seeeduino XIAO Essentials | Seeeduino XIAO, Embedded Systems , Signals Acquisition| Update authors| dd/mm/aa|
A006 ScientISST - Arduino IDE tutorial | Sense, Arduino, IDE| Update authors| dd/mm/aa|
A007 File Exploration | Hierarchical Data Format (HDF), Data Loading, Metadata| Update authors| dd/mm/aa|
A008 Setup your Python workspace | Python, Anaconda Navigator, Jupyter Notebooks, IPython, Spyder| Update authors| dd/mm/aa|
A008 Setup your Python workspace | `Programming`, `Python`, `Anaconda`, `Data Visualization`, `Data Structures`| Rafael Silva, Hugo Plácido da Silva and Ana Fred| 12/05/2022|
A009 Essentials of Post-processing | Low-Pass Filter, Python, Plotting| Update authors| dd/mm/aa|
A010 Python File Handling and Visualization | `Python`, `File Handling`, `Data Visualization`| Rafael Silva, Hugo Plácido da Silva and Ana Fred| 22/05/2022|
2 changes: 1 addition & 1 deletion B.Instrumentation/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -2,7 +2,7 @@
This table provides an overview of the complete set of notebooks made available in this chapter.

## Detailed Index:
Notebook | Tags | Contributers | Last update
Notebook | Tags | Contributors | Last update
--- | --- | --- | ---
B001 Basic active circuits with an OpAmp | ```Operational Amplifiers```, ```Circuit Analysis```, ```Arduino```| Afonso Raposo, Joana Pinto, Prof. João Sanches; Prof. Hugo Silva| 2021|
B002 Frequency response | Electronic components, Instrumentation, Passive Circuits| Update authors| dd/mm/aa|
Expand Down
3 changes: 2 additions & 1 deletion C.Biosignal Acquisition/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -2,11 +2,12 @@
This table provides an overview of the complete set of notebooks made available in this chapter.

## Detailed Index:
Notebook | Tags | Contributers | Last update
Notebook | Tags | Contributors | Last update
--- | --- | --- | ---
C001 Science Journal | Experimental Journal, Mobile Devices, Data Acquisition| Update authors| dd/mm/aa|
C002 OpenSignals for Annotations | Open Signals, HDF5 Files, Annotations| Update authors| dd/mm/aa|
C003 ESP32 Firebase Connection | Internet of Things, Microcontrollers, Google Firebase| Update authors| dd/mm/aa|
C004 Live Streaming and Signal Processing | ```Serial Port```, ```Python```, ```Live Streaming```, `Signal Processing`| Afonso Raposo, Joana Pinto, Prof. Hugo Silva| 2021|
C005 Basic Primer on APIs | Application Programming Interfaces (APIs), Python, BITalino| Update authors| dd/mm/aa|
C006 Real-time Analytics | Electromyography (EMG), Python, Biofeedback System| Update authors| dd/mm/aa|
C007 Principles of Biosignal Acquisition | `Biosignal Acquisition`, `SENSE`, `SENSE API`, `Data Visualization`| Rafael Silva, Hugo Plácido da Silva, Ana Fred| 16/05/2022|
3 changes: 2 additions & 1 deletion D.Biosignal Processing/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -2,9 +2,10 @@
This table provides an overview of the complete set of notebooks made available in this chapter.

## Detailed Index:
Notebook | Tags | Contributers | Last update
Notebook | Tags | Contributors | Last update
--- | --- | --- | ---
D001 IIR Adaptive Filtering | Body Temperature, Thermometer, Adaptive filters,IIR filters| Update authors| dd/mm/aa|
D002 Kalman | Kalman filter, Python, Signal Processing, Low-pass Filters| Update authors| dd/mm/aa|
D003 Signal Conversion | ADC, Signal conversion| Update authors| dd/mm/aa|
D004 ECG Synthesizer | Electrocardiogram, ECG, ECG synthesizer| Update authors| dd/mm/aa|
D005 Frequency Analysis | `Frequency Analysis`, `FFT`, `Filter`, `BioSPPy`| Rafael Silva, Hugo Plácido da Silva and Ana Fred| 30/05/2022|
2 changes: 1 addition & 1 deletion E.Managing Data Storage and Visualization/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -2,7 +2,7 @@
This table provides an overview of the complete set of notebooks made available in this chapter.

## Detailed Index:
Notebook | Tags | Contributers | Last update
Notebook | Tags | Contributors | Last update
--- | --- | --- | ---
E001 From Python to the World | Web Sockets (WS), Data Reception, Data Transmission,Client-server architecture| Update authors| dd/mm/aa|
E002 Interchanging Structured Data | JavaScript Object Notation (JSON), Structure Data, Metadata, HTML,CSS,JS| Update authors| dd/mm/aa|
Expand Down
4 changes: 3 additions & 1 deletion F.Machine Learning and Knowledge Extraction/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -2,9 +2,11 @@
This table provides an overview of the complete set of notebooks made available in this chapter.

## Detailed Index:
Notebook | Tags | Contributers | Last update
Notebook | Tags | Contributors | Last update
--- | --- | --- | ---
F001 Working with Features | Electrocardiography (ECG), Python, Poincare Plot, Heart Rate Variability| Update authors| dd/mm/aa|
F002 Signal Classification Using SL | Supervised Learning, Biosignals,Signal Classification| Update authors| dd/mm/aa|
F003 Classification of Human Activity Data | Supervised Learning,Unsupervised Learning, Accelerometry Data| Update authors| dd/mm/aa|
F004 Clustering of Human Activity Data | Clustering,Unsupervised Learning, Accelerometry Data| Update authors| dd/mm/aa|
F005 Biosignal Feature Extraction | `ECG`, `BioSSPy`, `Feature Extraction`, `HRV`| Rafael Silva, Hugo Plácido da Silva and Ana Fred| 13/06/2022|
F006 Introduction to Classification | `Classification`, `ML`, `Scikit Learn`, `HRV`| Rafael Silva, Hugo Plácido da Silva and Ana Fred| 18/06/2022|
Original file line number Diff line number Diff line change
Expand Up @@ -2,7 +2,7 @@
This table provides an overview of the complete set of notebooks made available in this chapter.

## Detailed Index:
Notebook | Tags | Contributers | Last update
Notebook | Tags | Contributors | Last update
--- | --- | --- | ---
G001 Continuous Body Temperature Measurement using an IR Senso | Body Temperature, Thermometer, Kalman filter,IIR filters| Update authors| dd/mm/aa|
G002 PPG from Smartphone Camera | Photoplethysmogram (PPG), Smartphone, Camera| Update authors| dd/mm/aa|
Expand Down
11 changes: 8 additions & 3 deletions MasterTable.md
Original file line number Diff line number Diff line change
Expand Up @@ -2,17 +2,18 @@
This table provides an overview of the complete set of notebooks made available in this repository.

## Detailed Index:
Notebook | Chapter | Tags | Contributers | Last update
Notebook | Chapter | Tags | Contributors | Last update
--- | --- | --- | --- | ---
A001 Open Signals | A | Open Signals, Biosignals, Physiological Signals Acquisition| Update authors| dd/mm/aa|
A001 Open Signals | A | Open Signals, Biosignals, Physiological Signals Acquisition| Rafael Silva, Hugo Plácido da Silva, Ana Fred| 16/05/2022|
A002 Arduino Essentials | A | Arduino, Embedded Systems , Signals Acquisition| Update authors| dd/mm/aa|
A003 Arduino - Getting started | A | Arduino, Embedded systems| Update authors| dd/mm/aa|
A004 Seeeduino Nano Essentials | A | ```Arduino```, ```Embedded Systems ```, ```Signals Acquisition```| Afonso Raposo, Joana Pinto, Prof. Hugo Silva| 2021|
A005 Seeeduino XIAO Essentials | A | Seeeduino XIAO, Embedded Systems , Signals Acquisition| Update authors| dd/mm/aa|
A006 ScientISST - Arduino IDE tutorial | A | Sense, Arduino, IDE| Update authors| dd/mm/aa|
A007 File Exploration | A | Hierarchical Data Format (HDF), Data Loading, Metadata| Update authors| dd/mm/aa|
A008 Setup your Python workspace | A | Python, Anaconda Navigator, Jupyter Notebooks, IPython, Spyder| Update authors| dd/mm/aa|
A008 Setup your Python workspace | A | `Programming`, `Python`, `Anaconda`, `Data Visualization`, `Data Structures`| Rafael Silva, Hugo Plácido da Silva and Ana Fred| 12/05/2022|
A009 Essentials of Post-processing | A | Low-Pass Filter, Python, Plotting| Update authors| dd/mm/aa|
A010 Python File Handling and Visualization | A | `Python`, `File Handling`, `Data Visualization`| Rafael Silva, Hugo Plácido da Silva and Ana Fred| 22/05/2022|
B001 Basic active circuits with an OpAmp | B | ```Operational Amplifiers```, ```Circuit Analysis```, ```Arduino```| Afonso Raposo, Joana Pinto, Prof. João Sanches; Prof. Hugo Silva| 2021|
B002 Frequency response | B | Electronic components, Instrumentation, Passive Circuits| Update authors| dd/mm/aa|
B003 Equipment of electronics laboratory and basic circuits | B | `Electronics`, `Laboratory`, `Instrumentation`, `Arduino`, `IDE`, `Seeeduino`| Afonso Raposo; Prof. Hugo Silva| 2021|
Expand All @@ -29,10 +30,12 @@ C003 ESP32 Firebase Connection | C | Internet of Things, Microcontrollers, Googl
C004 Live Streaming and Signal Processing | C | ```Serial Port```, ```Python```, ```Live Streaming```, `Signal Processing`| Afonso Raposo, Joana Pinto, Prof. Hugo Silva| 2021|
C005 Basic Primer on APIs | C | Application Programming Interfaces (APIs), Python, BITalino| Update authors| dd/mm/aa|
C006 Real-time Analytics | C | Electromyography (EMG), Python, Biofeedback System| Update authors| dd/mm/aa|
C007 Principles of Biosignal Acquisition | C | `Biosignal Acquisition`, `SENSE`, `SENSE API`, `Data Visualization`| Rafael Silva, Hugo Plácido da Silva, Ana Fred| 16/05/2022|
D001 IIR Adaptive Filtering | D | Body Temperature, Thermometer, Adaptive filters,IIR filters| Update authors| dd/mm/aa|
D002 Kalman | D | Kalman filter, Python, Signal Processing, Low-pass Filters| Update authors| dd/mm/aa|
D003 Signal Conversion | D | ADC, Signal conversion| Update authors| dd/mm/aa|
D004 ECG Synthesizer | D | Electrocardiogram, ECG, ECG synthesizer| Update authors| dd/mm/aa|
D005 Frequency Analysis | D | `Frequency Analysis`, `FFT`, `Filter`, `BioSPPy`| Rafael Silva, Hugo Plácido da Silva and Ana Fred| 30/05/2022|
E001 From Python to the World | E | Web Sockets (WS), Data Reception, Data Transmission,Client-server architecture| Update authors| dd/mm/aa|
E002 Interchanging Structured Data | E | JavaScript Object Notation (JSON), Structure Data, Metadata, HTML,CSS,JS| Update authors| dd/mm/aa|
E003 Into the World Wild Web | E | HyperText Markup Language (HTML), Web Page Structuring, Metadata, HTML/CSS/JS| Update authors| dd/mm/aa|
Expand All @@ -42,6 +45,8 @@ F001 Working with Features | F | Electrocardiography (ECG), Python, Poincare Plo
F002 Signal Classification Using SL | F | Supervised Learning, Biosignals,Signal Classification| Update authors| dd/mm/aa|
F003 Classification of Human Activity Data | F | Supervised Learning,Unsupervised Learning, Accelerometry Data| Update authors| dd/mm/aa|
F004 Clustering of Human Activity Data | F | Clustering,Unsupervised Learning, Accelerometry Data| Update authors| dd/mm/aa|
F005 Biosignal Feature Extraction | F | `ECG`, `BioSSPy`, `Feature Extraction`, `HRV`| Rafael Silva, Hugo Plácido da Silva and Ana Fred| 13/06/2022|
F006 Introduction to Classification | F | `Classification`, `ML`, `Scikit Learn`, `HRV`| Rafael Silva, Hugo Plácido da Silva and Ana Fred| 18/06/2022|
G001 Continuous Body Temperature Measurement using an IR Senso | G | Body Temperature, Thermometer, Kalman filter,IIR filters| Update authors| dd/mm/aa|
G002 PPG from Smartphone Camera | G | Photoplethysmogram (PPG), Smartphone, Camera| Update authors| dd/mm/aa|
G003 Autoencoders Respiration | G | Autoencoders, Neural Networks, Supervised Learning, Apnea Detection| Update authors| dd/mm/aa|
Expand Down
6 changes: 0 additions & 6 deletions X.Example_Files/README.md

This file was deleted.

2 changes: 1 addition & 1 deletion _Courses/IPS-ESS-TMED-Telemedicine.md
Original file line number Diff line number Diff line change
Expand Up @@ -28,7 +28,7 @@
## Program
Title | Last Update | Chapter | Open Notebook
--- | ---| --- | ---
A001 Open Signals | dd/mm/aa | A.Setting up Your Tools and Workspace | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://githubtocolab.com/scientisst/notebooks/blob/master/A.Setting%20up%20Your%20Tools%20and%20Workspace/A001%20Open%20Signals/A001%20Open%20Signals.ipynb)
A001 Open Signals | 16/05/2022 | A.Setting up Your Tools and Workspace | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://githubtocolab.com/scientisst/notebooks/blob/master/A.Setting%20up%20Your%20Tools%20and%20Workspace/A001%20Open%20Signals/A001%20Open%20Signals.ipynb)
A002 Arduino Essentials | dd/mm/aa | A.Setting up Your Tools and Workspace | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://githubtocolab.com/scientisst/notebooks/blob/master/A.Setting%20up%20Your%20Tools%20and%20Workspace/A002%20Arduino%20Essentials/A002%20Arduino%20Essentials.ipynb)
B008 Analog Signals | dd/mm/aa | B.Instrumentation | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://githubtocolab.com/scientisst/notebooks/blob/master/B.Instrumentation/B008%20Analog%20Signals/B008%20Analog%20Signals.ipynb)
B009 Data transmission | dd/mm/aa | B.Instrumentation | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://githubtocolab.com/scientisst/notebooks/blob/master/B.Instrumentation/B009%20Data%20transmission/B009%20Data%20transmission.ipynb)
Expand Down
4 changes: 2 additions & 2 deletions _Courses/IST-UL-IEB-IntroductiontoBiomedicalEngineering.md
Original file line number Diff line number Diff line change
Expand Up @@ -38,8 +38,8 @@ Prof. Ana Luisa Nobre Fred ([[email protected]](mailto:[email protected]))
## Program
Title | Last Update | Chapter | Open Notebook
--- | --- | --- | ---
A008 Setup your Python workspace | dd/mm/aa | A.Setting up Your Tools and Workspace | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://githubtocolab.com/scientisst/notebooks/blob/master/A.Setting%20up%20Your%20Tools%20and%20Workspace/A008%20Setup%20your%20Python%20workspace/A008%20Setup%20your%20Python%20workspace.ipynb)
A001 Open Signals | dd/mm/aa | A.Setting up Your Tools and Workspace | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://githubtocolab.com/scientisst/notebooks/blob/master/A.Setting%20up%20Your%20Tools%20and%20Workspace/A001%20Open%20Signals/A001%20Open%20Signals.ipynb)
A008 Setup your Python workspace | 12/05/2022 | A.Setting up Your Tools and Workspace | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://githubtocolab.com/scientisst/notebooks/blob/master/A.Setting%20up%20Your%20Tools%20and%20Workspace/A008%20Setup%20your%20Python%20workspace/A008%20Setup%20your%20Python%20workspace.ipynb)
A001 Open Signals | 16/05/2022 | A.Setting up Your Tools and Workspace | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://githubtocolab.com/scientisst/notebooks/blob/master/A.Setting%20up%20Your%20Tools%20and%20Workspace/A001%20Open%20Signals/A001%20Open%20Signals.ipynb)
A007 File Exploration | dd/mm/aa | A.Setting up Your Tools and Workspace | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://githubtocolab.com/scientisst/notebooks/blob/master/A.Setting%20up%20Your%20Tools%20and%20Workspace/A007%20File%20Exploration/A007%20File%20Exploration.ipynb)
A009 Essentials of Post-processing | dd/mm/aa | A.Setting up Your Tools and Workspace | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://githubtocolab.com/scientisst/notebooks/blob/master/A.Setting%20up%20Your%20Tools%20and%20Workspace/A009%20Essentials%20of%20Post-processing/A009%20Essentials%20of%20Post-processing.ipynb)
F001 Working with Features | dd/mm/aa | F.Machine Learning and Knowledge Extraction | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://githubtocolab.com/scientisst/notebooks/blob/master/F.Machine%20Learning%20and%20Knowledge%20Extraction/F001%20Working%20with%20Features/F001%20Working%20with%20Features.ipynb)
Expand Down
2 changes: 1 addition & 1 deletion _Courses/IST-UL-MLB-MachineLearninginBioengineering.md
Original file line number Diff line number Diff line change
Expand Up @@ -31,7 +31,7 @@ Prof. Ana Luisa Nobre Fred ([[email protected]](mailto:[email protected]))
## Program
Title | Last Update | Chapter | Open Notebook
--- | ---| --- | ---
A008 Setup your Python workspace | dd/mm/aa | A.Setting up Your Tools and Workspace | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://githubtocolab.com/scientisst/notebooks/blob/master/A.Setting%20up%20Your%20Tools%20and%20Workspace/A008%20Setup%20your%20Python%20workspace/A008%20Setup%20your%20Python%20workspace.ipynb)
A008 Setup your Python workspace | 12/05/2022 | A.Setting up Your Tools and Workspace | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://githubtocolab.com/scientisst/notebooks/blob/master/A.Setting%20up%20Your%20Tools%20and%20Workspace/A008%20Setup%20your%20Python%20workspace/A008%20Setup%20your%20Python%20workspace.ipynb)
C001 Science Journal | dd/mm/aa | C.Biosignal Acquisition | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://githubtocolab.com/scientisst/notebooks/blob/master/C.Biosignal%20Acquisition/C001%20Science%20Journal/C001%20Science%20Journal.ipynb)
F002 Signal Classification Using SL | dd/mm/aa | F.Machine Learning and Knowledge Extraction | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://githubtocolab.com/scientisst/notebooks/blob/master/F.Machine%20Learning%20and%20Knowledge%20Extraction/F002%20Signal%20Classification%20Using%20SL/F002%20Signal%20Classification%20Using%20SL.ipynb)
F003 Classification of Human Activity Data | dd/mm/aa | F.Machine Learning and Knowledge Extraction | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://githubtocolab.com/scientisst/notebooks/blob/master/F.Machine%20Learning%20and%20Knowledge%20Extraction/F003%20Classification%20of%20Human%20Activity%20Data/F003%20Classification%20of%20Human%20Activity%20Data.ipynb)

0 comments on commit 937a97d

Please sign in to comment.