Skip to content

Commit

Permalink
Add video to changelog
Browse files Browse the repository at this point in the history
  • Loading branch information
emilk committed Mar 28, 2023
1 parent 307b8f4 commit da90222
Showing 1 changed file with 8 additions and 2 deletions.
10 changes: 8 additions & 2 deletions CHANGELOG.md
Original file line number Diff line number Diff line change
@@ -1,11 +1,17 @@
# Rerun changelog


## Unreleased
[Commits since latest release](https://github.com/rerun-io/rerun/compare/latest...HEAD)
## [Unreleased](https://github.com/rerun-io/rerun/compare/latest...HEAD)

## [0.4.0](https://github.com/rerun-io/rerun/compare/v0.3.1...v0.4.0) - Outlines, web viewer and performance improvements

<video width="640" controls>
<source src="https://user-images.githubusercontent.com/1220815/228241887-03b311e2-80e9-4541-9281-6d334a15ab04.mp4" type="video/mp4">
https://user-images.githubusercontent.com/1220815/228241887-03b311e2-80e9-4541-9281-6d334a15ab04.mp4
</video>


## Overview & Highlights
* Add support for mesh vertex colors [#1671](https://github.com/rerun-io/rerun/pull/1671)
* Lower memory use [#1535](https://github.com/rerun-io/rerun/pull/1535)
Expand Down

1 comment on commit da90222

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Rust Benchmark

Benchmark suite Current: da90222 Previous: 0ff3191 Ratio
datastore/insert/batch/rects/insert 606622 ns/iter (± 1833) 612022 ns/iter (± 2517) 0.99
datastore/latest_at/batch/rects/query 1830 ns/iter (± 6) 1850 ns/iter (± 4) 0.99
datastore/latest_at/missing_components/primary 286 ns/iter (± 0) 292 ns/iter (± 0) 0.98
datastore/latest_at/missing_components/secondaries 443 ns/iter (± 1) 442 ns/iter (± 0) 1.00
datastore/range/batch/rects/query 151269 ns/iter (± 299) 152890 ns/iter (± 108) 0.99
mono_points_arrow/generate_message_bundles 49013764 ns/iter (± 1140893) 48635666 ns/iter (± 1324793) 1.01
mono_points_arrow/generate_messages 136206563 ns/iter (± 1841420) 134976653 ns/iter (± 1236588) 1.01
mono_points_arrow/encode_log_msg 165297551 ns/iter (± 800272) 166405250 ns/iter (± 1061791) 0.99
mono_points_arrow/encode_total 351482568 ns/iter (± 2003059) 350408483 ns/iter (± 2080116) 1.00
mono_points_arrow/decode_log_msg 192890317 ns/iter (± 1863102) 188774152 ns/iter (± 1165284) 1.02
mono_points_arrow/decode_message_bundles 64801278 ns/iter (± 833387) 62299776 ns/iter (± 878320) 1.04
mono_points_arrow/decode_total 250936210 ns/iter (± 1942053) 247162441 ns/iter (± 1574092) 1.02
batch_points_arrow/generate_message_bundles 285370 ns/iter (± 1903) 288290 ns/iter (± 490) 0.99
batch_points_arrow/generate_messages 6144 ns/iter (± 20) 6105 ns/iter (± 12) 1.01
batch_points_arrow/encode_log_msg 388149 ns/iter (± 1806) 384037 ns/iter (± 2590) 1.01
batch_points_arrow/encode_total 683201 ns/iter (± 4159) 700886 ns/iter (± 2246) 0.97
batch_points_arrow/decode_log_msg 354262 ns/iter (± 2797) 350984 ns/iter (± 1671) 1.01
batch_points_arrow/decode_message_bundles 1612 ns/iter (± 10) 1609 ns/iter (± 10) 1.00
batch_points_arrow/decode_total 358543 ns/iter (± 1622) 359916 ns/iter (± 1539) 1.00
arrow_mono_points/insert 7069937913 ns/iter (± 35441351) 6900254250 ns/iter (± 16932732) 1.02
arrow_mono_points/query 1778963 ns/iter (± 12105) 1767107 ns/iter (± 26753) 1.01
arrow_batch_points/insert 3016174 ns/iter (± 10303) 3084449 ns/iter (± 19563) 0.98
arrow_batch_points/query 18054 ns/iter (± 45) 16067 ns/iter (± 248) 1.12
arrow_batch_vecs/insert 44028 ns/iter (± 133) 44048 ns/iter (± 96) 1.00
arrow_batch_vecs/query 509796 ns/iter (± 546) 480052 ns/iter (± 563) 1.06
tuid/Tuid::random 34 ns/iter (± 0) 34 ns/iter (± 0) 1

This comment was automatically generated by workflow using github-action-benchmark.

Please sign in to comment.