Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

delete realization complex of module 35_transport #1543

Merged
Merged
Show file tree
Hide file tree
Changes from 15 commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 2 additions & 0 deletions CHANGELOG.md
Original file line number Diff line number Diff line change
Expand Up @@ -39,6 +39,8 @@ The format is based on [Keep a Changelog](https://keepachangelog.com/en/1.0.0/).
[[#1480](https://github.com/remindmodel/remind/pull/1480)]
- **36_buildings** remove outdated realizations: services_putty, services_with_capital
[[#1509] (https://github.com/remindmodel/remind/pull/1509)]
- **35_transport** remove outdated realization: complex
[[#1543] (https://github.com/remindmodel/remind/pull/1543)]

## [3.2.1] - 2023-07-13 (incomplete)

Expand Down
2 changes: 1 addition & 1 deletion config/gdx-files/files
Original file line number Diff line number Diff line change
Expand Up @@ -9,5 +9,5 @@ indu_subsectors-buil_simple-tran_edge_esm-POP_pop_SDP_EI-GDP_gdp_SDP_EI-En_gdp_S
indu_subsectors-buil_simple-tran_edge_esm-POP_pop_SSP5-GDP_gdp_SSP5-En_gdp_SSP5-Kap_debt_limit-Reg_62eff8f7.gdx
indu_subsectors-buil_simple-tran_edge_esm-POP_pop_SSP2EU-GDP_gdp_SSP2EU-En_gdp_SSP2EU-Kap_debt_limit-Reg_2b1450bc.gdx
indu_subsectorspbs-buil_simple-tran_edge_esm-POP_pop_SSP2EU-GDP_gdp_SSP2EU-En_gdp_SSP2EU-Kap_debt_limit-Reg_62eff8f7.gdx
indu_fixed_shares-buil_simple-tran_complex-POP_pop_SSP2EU-GDP_gdp_SSP2EU-En_gdp_SSP2EU-Kap_debt_limit-FE_med-Reg_2b1450bc.gdx


137 changes: 54 additions & 83 deletions config/scenario_config_21_EU11_ECEMF.csv

Large diffs are not rendered by default.

257 changes: 0 additions & 257 deletions config/scenario_config_21_EU11_Fit_for_55_sensitivity.csv

This file was deleted.

109 changes: 54 additions & 55 deletions config/settings_config.csv
Original file line number Diff line number Diff line change
@@ -1,55 +1,54 @@
;climate|off;growth|exogenous;growth|endogenous;growth|spillover;biomass|exogenous;biomass|magpie_hightccost;fossil|timeDepGrades;fossil|grades;fossil|polynomial;fossil|simple;fossil|exogenous;transport|simple;transport|complex;techpol|none;techpol|moderate;techpol|stringent;techpol|eur;techpol|lowCarbonPush;techpol|CombLowCandCoalPO;techpol|coalPhaseout;emicapregi|none;emicapregi|CandC;emicapregi|GDPint;emicapregi|POPint;emicapregi|exog;emicapregi|exogMod;emicapregi|exogMod2;emicapregi|exogStr;emicapregi|exogMT;emicapregi|exogG8;banking|off;banking|banking;banking|bankborrow;carbonprice|none;optimization|negishi;optimization|nash;optimization|testOneRegi;cm_emiscen|0;cm_emiscen|1;cm_emiscen|2;cm_emiscen|3;cm_emiscen|4;cm_emiscen|5;cm_emiscen|8;cm_emiscen|9;cm_rcp_scen|none;cm_rcp_scen|26;cm_iterative_target_adj|1;tax|off;cm_fetaxscen|1;cm_fetaxscen|2;codePerformance|on;cm_IndCCSscen|1;buildings|simple;industry|fixed_shares
climate|off;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;0;1;0;0;1;1;1;1;1;1;1;1;1;1;1
growth|exogenous;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
growth|endogenous;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
growth|spillover;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
biomass|exogenous;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
biomass|magpie_hightccost;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
fossil|timeDepGrades;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
fossil|grades;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
fossil|polynomial;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
fossil|simple;0;0;0;0;0;1;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;1;0;1;1;1;1;1;1;1;1
fossil|exogenous;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
industry|simple;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1
transport|simple;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
transport|complex;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
techpol|none;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
techpol|moderate;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
techpol|stringent;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
techpol|eur;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
techpol|lowCarbonPush;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
techpol|CombLowCandCoalPO;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
techpol|coalPhaseout;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
emicapregi|none;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1
emicapregi|CandC;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;0;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
emicapregi|GDPint;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;0;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
emicapregi|POPint;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;0;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
emicapregi|exog;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1
emicapregi|exogMod;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1
emicapregi|exogMod2;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1
emicapregi|exogStr;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1
emicapregi|exogMT;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1
emicapregi|exogG8;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1
banking|off;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
banking|banking;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
banking|bankborrow;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
carbonprice|none;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;0;1;1;1
optimization|negishi;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1
optimization|nash;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;0;0;0;1;0;0;0;0;0;0;0;0;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1
optimization|testOneRegi;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1
cm_emiscen|0;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;0;0;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;0;0;0;0;1;1;1;0;1;1;1;0;1;1;1
cm_emiscen|1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;0;0;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;0;0;0;0;1;1;1;0;1;1;1;0;1;1;1
cm_emiscen|2;0;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;0;1;0;0;0;0;0;0;1;0;1;1;1;0;1;1;1
cm_emiscen|3;0;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;0;0;1;0;0;0;0;0;1;0;1;1;1;0;1;1;1
cm_emiscen|4;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;0;1;1;1;0;0;0;0;0;0;1;1;1;1;0;1;1;0;0;0;0;1;0;0;1;0;1;0;1;1;1;0;1;1;1
cm_emiscen|5;0;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;0;0;0;0;1;0;1;0;0;0;1;1;1;0;1;1;1
cm_emiscen|8;0;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;0;0;0;0;0;1;0;0;1;0;1;1;1;0;1;1;1
cm_emiscen|9;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;0;0;1;1;0;1;0;1;1;1;1;1;1;1;1;1
cm_rcp_scen|0;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;0;0;0;0;0;1;1;1;1;1;1;1;1;1;1
cm_rcp_scen|1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;0;1;1;1;1;1;1;1
cm_iterative_target_adj|1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;0;0;0;0;0;0;0;1;1;0;1;1;1;1;1;1;1;1
tax|off;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;0;1;1;1;1
cm_fetaxscen|1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1
cm_fetaxscen|2;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1
buildings|simple;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
industry|fixed_shares;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
;climate|off;growth|exogenous;growth|endogenous;growth|spillover;biomass|exogenous;biomass|magpie_hightccost;fossil|timeDepGrades;fossil|grades;fossil|polynomial;fossil|simple;fossil|exogenous;transport|simple;techpol|none;techpol|moderate;techpol|stringent;techpol|eur;techpol|lowCarbonPush;techpol|CombLowCandCoalPO;techpol|coalPhaseout;emicapregi|none;emicapregi|CandC;emicapregi|GDPint;emicapregi|POPint;emicapregi|exog;emicapregi|exogMod;emicapregi|exogMod2;emicapregi|exogStr;emicapregi|exogMT;emicapregi|exogG8;banking|off;banking|banking;banking|bankborrow;carbonprice|none;optimization|negishi;optimization|nash;optimization|testOneRegi;cm_emiscen|0;cm_emiscen|1;cm_emiscen|2;cm_emiscen|3;cm_emiscen|4;cm_emiscen|5;cm_emiscen|8;cm_emiscen|9;cm_rcp_scen|none;cm_rcp_scen|26;cm_iterative_target_adj|1;tax|off;cm_fetaxscen|1;cm_fetaxscen|2;codePerformance|on;cm_IndCCSscen|1;buildings|simple;industry|fixed_shares
climate|off;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;0;1;0;0;1;1;1;1;1;1;1;1;1;1;1
growth|exogenous;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
growth|endogenous;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
growth|spillover;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
biomass|exogenous;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
biomass|magpie_hightccost;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
fossil|timeDepGrades;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
fossil|grades;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
fossil|polynomial;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
fossil|simple;0;0;0;0;0;1;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;1;0;1;1;1;1;1;1;1;1
fossil|exogenous;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
industry|simple;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1
transport|simple;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
techpol|none;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
techpol|moderate;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
techpol|stringent;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
techpol|eur;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
techpol|lowCarbonPush;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
techpol|CombLowCandCoalPO;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
techpol|coalPhaseout;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
emicapregi|none;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1
emicapregi|CandC;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;0;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
emicapregi|GDPint;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;0;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
emicapregi|POPint;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;0;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
emicapregi|exog;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1
emicapregi|exogMod;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1
emicapregi|exogMod2;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1
emicapregi|exogStr;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1
emicapregi|exogMT;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1
emicapregi|exogG8;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1
banking|off;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
banking|banking;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
banking|bankborrow;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1
carbonprice|none;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;0;1;1;1
optimization|negishi;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1
optimization|nash;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;0;0;0;1;0;0;0;0;0;0;0;0;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1
optimization|testOneRegi;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1
cm_emiscen|0;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;0;0;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;0;0;0;0;1;1;1;0;1;1;1;0;1;1;1
cm_emiscen|1;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;0;0;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;0;0;0;0;1;1;1;0;1;1;1;0;1;1;1
cm_emiscen|2;0;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;0;1;0;0;0;0;0;0;1;0;1;1;1;0;1;1;1
cm_emiscen|3;0;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;0;0;1;0;0;0;0;0;1;0;1;1;1;0;1;1;1
cm_emiscen|4;1;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;0;1;1;1;0;0;0;0;0;0;1;1;1;1;0;1;1;0;0;0;0;1;0;0;1;0;1;0;1;1;1;0;1;1;1
cm_emiscen|5;0;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;0;0;0;0;1;0;1;0;0;0;1;1;1;0;1;1;1
cm_emiscen|8;0;1;1;1;1;1;1;1;1;0;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;0;0;0;0;0;0;1;0;0;1;0;1;1;1;0;1;1;1
