Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

also fix Rawdata prices on reference run #457

Merged
merged 2 commits into from
Sep 8, 2023

Conversation

orichters
Copy link
Contributor

The Rawdata values were not fixed on the gdx_ref in reportPrices, leading to an inconsistency. So let us do that.

Reference run (SSP2EU-NPi-AMT_2023-09-01_22.09.09)

  region variable                                             period value
1 EUR    Price|Final Energy|Buildings|ESR|Electricity|Rawdata   2005   0
2 EUR    Price|Final Energy|Buildings|ESR|Electricity|Rawdata   2010  42.5
3 EUR    Price|Final Energy|Buildings|ESR|Electricity|Rawdata   2015  47.2
4 EUR    Price|Final Energy|Buildings|ESR|Electricity|Rawdata   2020  47.4
5 EUR    Price|Final Energy|Buildings|ESR|Electricity|Rawdata   2025  46.0

Old result for policy run (SSP2EU-PkBudg500-AMT_2023-09-02_00.35.31):

  region variable                                             period value
1 EUR    Price|Final Energy|Buildings|ESR|Electricity|Rawdata   2005   0
2 EUR    Price|Final Energy|Buildings|ESR|Electricity|Rawdata   2010   0
3 EUR    Price|Final Energy|Buildings|ESR|Electricity|Rawdata   2015   0
4 EUR    Price|Final Energy|Buildings|ESR|Electricity|Rawdata   2020   0
5 EUR    Price|Final Energy|Buildings|ESR|Electricity|Rawdata   2025  50.8

New result:

  region variable                                             period value
1 EUR    Price|Final Energy|Buildings|ESR|Electricity|Rawdata   2005   0
2 EUR    Price|Final Energy|Buildings|ESR|Electricity|Rawdata   2010  42.5
3 EUR    Price|Final Energy|Buildings|ESR|Electricity|Rawdata   2015  47.2
4 EUR    Price|Final Energy|Buildings|ESR|Electricity|Rawdata   2020  47.4
5 EUR    Price|Final Energy|Buildings|ESR|Electricity|Rawdata   2025  50.8

@orichters orichters merged commit f419182 into pik-piam:master Sep 8, 2023
1 check passed
@orichters orichters mentioned this pull request Sep 11, 2023
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

3 participants