Skip to content

Commit

Permalink
#777 - SVG for title link renders weird for me (#823)
Browse files Browse the repository at this point in the history
  • Loading branch information
L4co77 authored Dec 1, 2023
1 parent 561d8fa commit c9efdad
Showing 1 changed file with 86 additions and 40 deletions.
126 changes: 86 additions & 40 deletions _includes/moveit-anchors.html
Original file line number Diff line number Diff line change
@@ -1,43 +1,89 @@
<!-- MoveIt icon anchor, adapted from https://github.com/allejo/jekyll-anchor-headings/wiki/Examples -->
{% include anchor-headings.html html=include.html beforeHeading=true
anchorBody="<svg class='anchor' viewBox='0 0 76 99' version='1.1' width='16' aria-hidden='true'>
<path fill-rule='evenodd'
d='M 10.74,95.45
C 14.33,95.45 17.24,92.54 17.24,88.96
17.24,85.37 14.33,82.46 10.74,82.46
7.16,82.46 4.25,85.36 4.25,88.95
4.25,88.95 4.25,88.95 4.25,88.96
4.25,92.54 7.16,95.45 10.74,95.45
10.74,95.45 10.74,95.45 10.74,95.45
10.74,95.45 10.74,95.45 10.74,95.45 Z
M 12.74,16.50
C 16.33,16.50 19.24,13.59 19.24,10.00
19.24,6.42 16.33,3.51 12.74,3.51
9.16,3.51 6.25,6.41 6.25,9.99
6.25,10.00 6.25,10.00 6.25,10.00
6.25,13.59 9.16,16.50 12.74,16.50
12.74,16.50 12.74,16.50 12.74,16.50
12.74,16.50 12.74,16.50 12.74,16.50 Z
M 52.72,57.48
C 56.31,57.48 59.22,54.57 59.22,50.98
59.22,47.39 56.31,44.48 52.72,44.48
49.13,44.48 46.23,47.39 46.23,50.98
46.23,54.57 49.13,57.48 52.72,57.48
52.72,57.48 52.72,57.48 52.72,57.48 Z
M 60.41,43.53
C 61.97,45.19 62.93,47.42 62.93,49.88
62.93,51.17 62.66,52.41 62.18,53.53
62.18,53.53 76.27,53.53 76.27,53.53
76.27,53.53 16.55,96.55 16.55,96.55
14.80,98.08 12.50,99.00 9.99,99.00
4.47,99.00 -0.00,94.53 -0.00,89.01
-0.00,85.99 1.33,83.29 3.44,81.46
3.44,81.46 39.09,50.48 39.09,50.48
39.09,50.48 5.67,17.06 5.67,17.06
3.86,15.25 2.74,12.75 2.74,9.99
2.74,4.47 7.22,-0.00 12.74,-0.00
15.50,-0.00 18.00,1.12 19.81,2.93
19.81,2.93 60.41,43.53 60.41,43.53 Z'>
</path>
</svg>"
anchorBody="<svg class='anchor' viewBox='0 0 663 1000' version='1.1' width='16' aria-hidden='true'>
<path fill-rule='evenodd'
d='M 149.5313 1
C 150.4819 1.6563 150.8706 2.7843 151.4592 2.9006
C 171.1765 6.7965 187.808 16.3132 201.9289 30.4334
C 339.8137 168.3118 477.6926 306.1961 615.5786 444.0735
C 631.4914 459.9853 641.0361 478.9624 644.0794 501.3566
C 647.0193 522.991 643.9784 543.5585 633.9481 562.9165
C 627.5449 575.2744 618.9706 585.9272 607.9625 594.7147
C 599.084 601.8021 590.8821 609.732 582.2901 617.1844
C 570.6074 627.3174 558.8069 637.3143 547.1185 647.4406
C 538.6478 654.7792 530.3169 662.2791 521.852 669.6245
C 509.9207 679.978 497.8874 690.214 485.9659 700.5786
C 477.2569 708.1501 468.7125 715.9111 459.9962 723.474
C 448.4411 733.5003 436.7578 743.3787 425.1908 753.3915
C 416.7172 760.7264 408.372 768.2097 399.9161 775.5653
C 387.621 786.2605 375.2516 796.8703 362.9638 807.5739
C 354.3874 815.0447 345.9432 822.6675 337.3528 830.1219
C 325.6724 840.2578 313.8756 850.2596 302.192 860.3917
C 293.5994 867.8432 285.1528 875.463 276.5607 882.9152
C 264.7526 893.1568 252.8399 903.2778 241.0265 913.5133
C 232.6817 920.7435 224.462 928.118 216.124 935.3563
C 204.0692 945.821 192.0478 956.3275 179.8385 966.61
C 171.8233 973.3602 163.7661 980.1172 155.2454 986.1951
C 146.1437 992.6873 135.7234 996.5716 124.8042 999.0433
C 123.9211 999.2432 123.1484 999.931 122.6622 1000.696
C 109.3124 1001 95.6249 1001 81.8065 1000.696
C 80.6902 999.9258 79.7501 999.2717 78.7125 999.0207
C 53.0798 992.8201 32.8376 978.613 17.8345 957.1547
C 10.7185 946.9767 5.8178 935.5743 2.9508 923.3839
C 2.7396 922.486 1.6704 921.7899 1 921
C 1 907.6458 1 894.2916 1.336 880.78
C 2.1016 879.9526 2.7863 879.3308 2.9235 878.6053
C 6.3914 860.2729 14.7292 844.3649 27.6183 831.0514
C 35.4237 822.9888 44.0173 815.6789 52.3865 808.1755
C 60.1093 801.2515 67.9888 794.5014 75.8288 787.7088
C 88.0158 777.15 100.2465 766.6416 112.4225 756.0701
C 120.6321 748.9425 128.7468 741.7054 136.9625 734.5848
C 148.8965 724.2417 160.911 713.9915 172.8381 703.6405
C 181.3002 696.2965 189.6306 688.8006 198.099 681.4641
C 209.7841 671.3409 221.58 661.3457 233.2595 651.2162
C 241.8495 643.7662 250.2946 636.1494 258.8656 628.6773
C 271.2705 617.8627 283.7396 607.1218 296.1642 596.3297
C 304.1213 589.4182 312.0284 582.4489 319.9922 575.5451
C 332.176 564.9829 344.3723 554.4351 356.5969 543.9203
C 362.9494 538.4562 369.4302 533.1404 375.7499 527.6391
C 381.9358 522.2543 387.9906 516.7189 395.3203 510.1605
C 393.3594 508.8167 391.4918 507.9174 390.1077 506.5342
C 279.9178 396.4142 169.7042 286.3176 59.7453 175.9673
C 52.1979 168.393 45.404 159.5397 40.2914 150.1722
C 27.9269 127.5175 24.8635 103.1598 31.029 77.9279
C 36.6548 54.9046 48.7318 36.1203 67.676 21.5833
C 79.5611 12.4631 92.612 6.3296 107.0962 2.9309
C 107.8408 2.7562 108.3703 1.6647 109 1
C 122.3542 1 135.7084 1 149.5313 1
M 585.0216 555.4645
C 585.5347 554.6328 585.9995 553.7663 586.5683 552.9746
C 596.7908 538.7484 600.9539 522.7969 597.8383 505.6846
C 592.5208 476.4781 571.7493 455.0818 541.1281 451.3266
C 515.802 448.2208 494.7374 458.083 480.0033 479.4065
C 471.3408 491.943 467.3529 505.8409 468.8763 521.4117
C 470.8166 541.2455 479.698 557.1509 495.5159 568.5844
C 509.4167 578.6323 525.2421 582.9976 542.782 580.1083
C 559.8643 577.2944 573.838 569.6269 585.0216 555.4645
M 45.0016 890.7379
C 45.0524 897.2531 44.2123 903.9247 45.3236 910.2537
C 48.4628 928.1304 57.7275 942.6223 72.6317 952.965
C 87.0032 962.9379 103.1526 966.717 120.5341 963.7016
C 135.9581 961.0257 148.6242 953.2986 158.9017 941.584
C 169.977 928.9599 175.1941 913.8914 174.7349 897.4465
C 174.4275 886.4391 171.1579 875.8251 165.1421 866.033
C 150.6117 842.3816 122.3557 829.5168 95.1249 836.0921
C 78.3723 840.1373 65.2968 849.4534 55.4526 863.7803
C 49.9318 871.8149 47.3021 880.6857 45.0016 890.7379
M 65.0001 107.292
C 65.3337 109.7183 65.5341 112.1717 66.0222 114.5664
C 69.7715 132.9594 79.6532 147.2334 95.5526 157.0828
C 109.2218 165.5506 124.0124 168.8172 140.1711 166.1122
C 152.4806 164.0515 163.4127 159.1815 172.4181 150.8842
C 189.0489 135.5607 197.1133 116.7496 194.0904 93.6724
C 192.307 80.0574 186.9416 68.2062 177.7059 58.3431
C 161.5347 41.0732 141.4858 33.8425 118.0649 38.1185
C 101.0304 41.2286 87.2001 50.1063 76.9556 64.2474
C 67.8495 76.817 63.9954 90.8906 65.0001 107.292 Z'>
</path>
</svg>"
%}

0 comments on commit c9efdad

Please sign in to comment.