Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

in capture, show an icon when rewind/merge is active #913

Open
dericed opened this issue Jul 26, 2024 · 2 comments
Open

in capture, show an icon when rewind/merge is active #913

dericed opened this issue Jul 26, 2024 · 2 comments
Assignees

Comments

@dericed
Copy link
Contributor

dericed commented Jul 26, 2024

An example csv is below. Let's add an icon to the GUI interface when the rewind/merge is active. This icon should be enabled when there's no OutputPos value, which occurs below at the first frame=83 value below which has no OutputPos value and then should be disabled again when there is a OutputPos value again, which happens 5 lines later at frame=82. This happens again at frame 90 for one frame and again at frame 126.

@libbyhopfauf can you send us an icon to light up when the rewind/merge process is active.

FramePos,abst,abst_r,abst_nc,tc,tc_r,tc_nc,rdt,rdt_r,rdt_nc,rec_start,rec_end,Used,Status,Comments,BlockErrors,BlockErrors_Even,IssueFixed,SourceSpeed,FrameSpeed,InputPos,OutputPos
0,10080,,,00:00:26;03,,,2005-01-01 00:56:59;07,,,,,0,,,0,0,0,1.0,31,0,0
1,10095,,,00:00:26;04,,,2005-01-01 00:56:59;08,,,,,0,,,0,0,0,1.0,31,120000,120000
...
108,11700,,,00:00:29;21,,,2005-01-01 00:57:02;27,,,,,0,,,0,0,0,1.0,31,12960000,12960000
109,11715,,,00:00:29;22,,,2005-01-01 00:57:02;28,,,,,0,,,0,0,0,1.0,31,13080000,13080000
126,11970,,,00:00:30;09,,,2005-01-01 00:57:03;15,,,,,0,,,0,0,0,1.0,31,15120000,
126,11970,,,00:00:30;09,,,2005-01-01 00:57:03;15,,,,,0,,,0,0,0,1.0,31,15240000|2400000,
126,11970,,,00:00:30;09,,,2005-01-01 00:57:03;15,,,,,0,,,0,0,0,1.0,31,15240000|2520000|2160000,
126,11970,,,00:00:30;09,,,2005-01-01 00:57:03;15,,,,,0,,,0,0,0,1.0,31,15240000|2520000|2280000|2160000,
126,11970,,,00:00:30;09,,,2005-01-01 00:57:03;15,,,,,0,,,0,0,0,1.0,31,15240000|2520000|2280000|2280000|2160000,
110,11730,,,00:00:29;23,,,2005-01-01 00:57:02;29,,,,,X,PPPPPP,1313    0   16    1    0    3 block picks &  107 remaining block errors,107,78,20,1.0,31,15240000|2520000|2280000|2280000|2280000|240000,13200000
111,11745,,,00:00:29;24,,,2005-01-01 00:57:03;00,,,,,X,PPPPPP,  15    1    1 1177    9    3 block picks &  234 remaining block errors,234,127,29,1.0,31,15240000|2520000|2280000|2280000|2280000|360000,13320000
112,11760,,,00:00:29;25,,,2005-01-01 00:57:03;01,,,,,X,PPPPPP,   4   12    1    1 1077    7 block picks &  338 remaining block errors,338,185,25,1.0,31,15240000|2520000|2280000|2280000|2280000|480000,13440000
113,11775,,,00:00:29;26,,,2005-01-01 00:57:03;02,,,,,X,PPPPPP,   0  890   11    3    3    4 block picks &  529 remaining block errors,529,273,21,1.0,31,15240000|2520000|2280000|2280000|2280000|600000,13560000
114,11790,,,00:00:29;27,,,2005-01-01 00:57:03;03,,,,,X,PPPPPP, 738    2    9    0    5    0 block picks &  686 remaining block errors,686,351,16,1.0,31,15240000|2520000|2280000|2280000|2280000|720000,13680000
115,11805,,,00:00:29;28,,,2005-01-01 00:57:03;04,,,,,X,PPPPPP,   3  750    3    0    6    3 block picks &  675 remaining block errors,675,338,15,1.0,31,15240000|2520000|2280000|2280000|2280000|840000,13800000
116,11820,,,00:00:29;29,,,2005-01-01 00:57:03;05,,,,,X,PPPPPP, 811    2   15    3    3    2 block picks &  604 remaining block errors,604,302,25,1.0,31,15240000|2520000|2280000|2280000|2280000|960000,13920000
117,11835,,,00:00:30;00,,,2005-01-01 00:57:03;06,,,,,X,PPPPPP,   1    1    1    6  920    1 block picks &  510 remaining block errors,510,260,10,1.0,31,15240000|2520000|2280000|2280000|2280000|1080000,14040000
118,,,,00:00:30;01,,,2005-01-01 00:57:03;07,,,,,X,PPPPPP,   0    4    1    0   17  808 block picks &  610 remaining block errors,610,293,22,1.0,31,15240000|2520000|2280000|2280000|2280000|1200000,14160000
119,,,,,,,2005-01-01 00:57:03:08,,,,,X,PPPPPP,   2   11    5  859    1    2 block picks &  560 remaining block errors,560,290,21,1.0,31,15240000|2520000|2280000|2280000|2280000|1320000,14280000
120,,,,,,,2005-01-01 00:57:03:09,,,,,X,PPPPPP,   5    1 1065    7    0    1 block picks &  361 remaining block errors,361,180,14,1.0,31,15240000|2520000|2280000|2280000|2280000|1440000,14400000
121,,,,,,,2005-01-01 00:57:03:10,,,,,X,PPPPPP,1135    1    2    3    4   11 block picks &  284 remaining block errors,284,141,21,1.0,31,15240000|2520000|2280000|2280000|2280000|1560000,14520000
122,11910,,1,00:00:30;05,,,2005-01-01 00:57:03;11,,,,,X,PPPPPP,   1    1 1217    0    7    1 block picks &  213 remaining block errors,213,107,10,1.0,31,15240000|2520000|2280000|2280000|2280000|1680000,14640000
123,11925,,,00:00:30;06,,,2005-01-01 00:57:03;12,,,,,X,PPPPPP,  10    8    4 1246    1    2 block picks &  169 remaining block errors,169,86,25,1.0,31,15240000|2520000|2280000|2280000|2280000|1800000,14760000
124,11940,,,00:00:30;07,,,2005-01-01 00:57:03;13,,,,,X,PPPPPP,1308    0    4    2    0    0 block picks &  126 remaining block errors,126,64,6,1.0,31,15240000|2520000|2280000|2280000|2280000|1920000,14880000
125,11955,,,00:00:30;08,,,2005-01-01 00:57:03;14,,,,,4,PPPP P,,0,0,0,1.0,31,15240000|2520000|2280000|2280000|2280000|2040000,15000000
126,11970,,,00:00:30;09,,,2005-01-01 00:57:03;15,,,,,0,,,0,0,0,1.0,31,15240000|2520000|2280000|2280000|2280000|2160000,15120000
129,12015,,,00:00:30;12,,,2005-01-01 00:57:03;18,,,,,0,,,0,0,0,1.0,31,15480000,
129,12015,,,00:00:30;12,,,2005-01-01 00:57:03;18,,,,,0,,,0,0,0,1.0,31,15600000|2760000,
129,12015,,,00:00:30;12,,,2005-01-01 00:57:03;18,,,,,0,,,0,0,0,1.0,31,15600000|2880000|2520000,
129,12015,,,00:00:30;12,,,2005-01-01 00:57:03;18,,,,,0,,,0,0,0,1.0,31,15600000|2880000|2640000|2520000,
129,12015,,,00:00:30;12,,,2005-01-01 00:57:03;18,,,,,0,,,0,0,0,1.0,31,15600000|2880000|2640000|2640000|2520000,
127,11985,,,00:00:30;10,,,2005-01-01 00:57:03;16,,,,,X,PPPPPP,   0    0    1    2    0 1402 block picks &   35 remaining block errors,35,12,3,1.0,31,15600000|2880000|2640000|2640000|2640000|2280000,15240000
128,12000,,,00:00:30;11,,,2005-01-01 00:57:03;17,,,,,X,PPPPPP,   0 1415    0    0    0    1 block picks &   24 remaining block errors,24,12,1,1.0,31,15600000|2880000|2640000|2640000|2640000|2400000,15360000
129,12015,,,00:00:30;12,,,2005-01-01 00:57:03;18,,,,,0,,,0,0,0,1.0,31,15600000|2880000|2640000|2640000|2640000|2520000,15480000
130,12030,,,00:00:30;13,,,2005-01-01 00:57:03;19,,,,,0,,,0,0,0,1.0,31,15600000,15600000
131,12045,,,00:00:30;14,,,2005-01-01 00:57:03;20,,,,,0,,,0,0,0,1.0,31,15720000,15720000
132,12060,,,00:00:30;15,,,2005-01-01 00:57:03;21,,,,,0,,,0,0,0,1.0,31,15840000,15840000
133,12075,,,00:00:30;16,,,2005-01-01 00:57:03;22,,,,,0,,,0,0,0,1.0,31,15960000,15960000
134,12090,,,00:00:30;17,,,2005-01-01 00:57:03;23,,,,,0,,,0,0,0,1.0,31,16080000,16080000
135,12105,,,00:00:30;18,,,2005-01-01 00:57:03;24,,,,,0,,,0,0,0,1.0,31,16200000,16200000
136,12120,,,00:00:30;19,,,2005-01-01 00:57:03;25,,,,,0,,,0,0,0,1.0,31,16320000,16320000
137,12135,,,00:00:30;20,,,2005-01-01 00:57:03;26,,,,,0,,,0,0,0,1.0,31,16440000,16440000
@libbyhopfauf
Copy link
Member

What about this:
image
I'm not sure if this is possible, but it'd be cool to have the counter inside the square :)

@libbyhopfauf
Copy link
Member

libbyhopfauf commented Aug 8, 2024

@dericed does this look alright or should I try something else?

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

3 participants