Skip to content

Commit

Permalink
Update README.md
Browse files Browse the repository at this point in the history
  • Loading branch information
srcreyes authored Jul 31, 2023
1 parent 396f004 commit 7cfab9b
Showing 1 changed file with 1 addition and 2 deletions.
3 changes: 1 addition & 2 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -198,5 +198,4 @@ Manuscript Monday was founded by [Morgan Crowley](https://twitter.com/MorganAHCr
176 | May 1, 2023 | Dr. Ursa Kanjir | _Vessel detection and classification from spaceborne optical images: A literature survey_ | [Remote Sensing of Environment](https://www.sciencedirect.com/science/article/pii/S0034425717306193#s0020) | [@OrsoMajor](https://twitter.com/OrsoMajor) | [Kanjir 2018](https://twitter.com/LadiesOfLandsat/status/1653009558326091777) | vessel detection, vessel classification, sea target detection, object recognition, optical satellite data, maritime domain awareness |
177 | May 15, 2023 | Dr. Ana Stritih | _Alternative states in the structure of mountain forests across the Alps and the role of disturbance and recovery_ | [Landscape Ecology](https://link.springer.com/article/10.1007/s10980-023-01597-y) | [@AnaStritih](https://twitter.com/AnaStritih) | [Stritih 2023](PASTE LINK HERE) | mountain forests,GEDI, disturbance, basins of attraction, recovery |
181 | June 13, 2023 | Mari Trix Estomata | _Mapping of Forest Cover Extent and Change in the Philippines Using Decision Tree Classification on ALOS-1/2 PALSAR-1/2 Mosaic Data_ | [Proceedings of the 40th Asian Conference on Remote Sensing](https://bit.ly/Estomata_2019)) | [@Trixie_EA](https://twitter.com/Trixie_EA) | [Estomata_2019](https://twitter.com/LadiesOfLandsat/status/1668628236635639809) | L-Band SAR, REDD+, Unbiased Area Estimation, Multi-Temporal Speckle Filtering |
202 | July 31, 2023 | Sona Guliyeva | _Comparative Analysis of Machine Learning Algorithms for Crop Mapping Based on Azersky Satellite Images
_ | [ICAIAME 2022: 4th International Conference on Artificial Intelligence and Applied Mathematics in Engineering](https://link.springer.com/book/10.1007/978-3-031-31956-3) | [@SonaGuliyeva_15](https://twitter.com/Trixie_EA) | [Guliyeva 2023](https://twitter.com/SonaGuliyeva_15) | Remote Sensing, Deep Learning, Azersky, Crop Map, GEE |
183 | July 31, 2023 | Sona Guliyeva | _Comparative Analysis of Machine Learning Algorithms for Crop Mapping Based on Azersky Satellite Images_ | [ICAIAME 2022: 4th International Conference on Artificial Intelligence and Applied Mathematics in Engineering](https://link.springer.com/book/10.1007/978-3-031-31956-3) | [@SonaGuliyeva_15](https://twitter.com/Trixie_EA) | [Guliyeva 2023](https://twitter.com/SonaGuliyeva_15) | Remote Sensing, Deep Learning, Azersky, Crop Map, GEE |

0 comments on commit 7cfab9b

Please sign in to comment.