Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

chore: add soil_params_file ordered by stas categories in nom soil table #30

Merged

Conversation

aaraney
Copy link
Member

@aaraney aaraney commented Sep 11, 2024

@aaraney aaraney self-assigned this Sep 11, 2024
@hellkite500 hellkite500 changed the title chore: add soil_params_file ordered by stat categories in nom soil table chore: add soil_params_file ordered by stas categories in nom soil table Sep 11, 2024
@aaraney
Copy link
Member Author

aaraney commented Sep 11, 2024

Hopefully to make this a little easier to review, here is a copy of the nom stat soil categories:

Soil Parameters
STAS
19,1   'BB      DRYSMC      F11     MAXSMC   REFSMC   SATPSI  SATDK      SATDW     WLTSMC  QTZ    BVIC   AXAJ   BXAJ   XXAJ    BDVIC   BBVIC   GDVIC   '
1,     2.79,    0.010,    -0.472,   0.339,   0.192,   0.069,  4.66E-5,  2.65E-5,   0.010,  0.92,  0.05,  0.009,  0.05,  0.05,  0.05,   1.000,  0.050,  'SAND'
2,     4.26,    0.028,    -1.044,   0.421,   0.283,   0.036,  1.41E-5,  5.14E-6,   0.028,  0.82,  0.08,  0.010,  0.08,  0.08,  0.08,   1.010,  0.070,  'LOAMY SAND'
3,     4.74,    0.047,    -0.569,   0.434,   0.312,   0.141,  5.23E-6,  8.05E-6,   0.047,  0.60,  0.09,  0.009,  0.09,  0.09,  0.09,   1.020,  0.130,  'SANDY LOAM'
4,     5.33,    0.084,     0.162,   0.476,   0.360,   0.759,  2.81E-6,  2.39E-5,   0.084,  0.25,  0.25,  0.010,  0.25,  0.25,  0.25,   1.025,  0.200,  'SILT LOAM'
5,     3.86,    0.061,     0.162,   0.484,   0.347,   0.955,  2.18E-6,  1.66E-5,   0.061,  0.10,  0.15,  0.012,  0.15,  0.15,  0.15,   1.000,  0.170,  'SILT'
6,     5.25,    0.066,    -0.327,   0.439,   0.329,   0.355,  3.38E-6,  1.43E-5,   0.066,  0.40,  0.18,  0.013,  0.18,  0.18,  0.18,   1.000,  0.110,  'LOAM'
7,     6.77,    0.069,    -1.491,   0.404,   0.315,   0.135,  4.45E-6,  1.01E-5,   0.069,  0.60,  0.20,  0.014,  0.20,  0.20,  0.20,   1.032,  0.260,  'SANDY CLAY LOAM'
8,     8.72,    0.120,    -1.118,   0.464,   0.387,   0.617,  2.03E-6,  2.35E-5,   0.120,  0.10,  0.22,  0.015,  0.22,  0.22,  0.22,   1.035,  0.350,  'SILTY CLAY LOAM'
9,     8.17,    0.103,    -1.297,   0.465,   0.382,   0.263,  2.45E-6,  1.13E-5,   0.103,  0.35,  0.23,  0.016,  0.23,  0.23,  0.23,   1.040,  0.260,  'CLAY LOAM'
10,   10.73,    0.100,    -3.209,   0.406,   0.338,   0.098,  7.22E-6,  1.87E-5,   0.100,  0.52,  0.25,  0.015,  0.25,  0.25,  0.25,   1.042,  0.300,  'SANDY CLAY'
11,   10.39,    0.126,    -1.916,   0.468,   0.404,   0.324,  1.34E-6,  9.64E-6,   0.126,  0.10,  0.28,  0.016,  0.28,  0.28,  0.28,   1.045,  0.380,  'SILTY CLAY'
12,   11.55,    0.138,    -2.138,   0.468,   0.412,   0.468,  9.74E-7,  1.12E-5,   0.138,  0.25,  0.30,  0.017,  0.30,  0.30,  0.30,   1.000,  0.410,  'CLAY'
13,    5.25,    0.066,    -0.327,   0.439,   0.329,   0.355,  3.38E-6,  1.43E-5,   0.066,  0.05,  0.26,  0.012,  0.26,  0.26,  0.26,   1.000,  0.500,  'ORGANIC MATERIAL'
14,     0.0,      0.0,       0.0,     1.0,     0.0,     0.0,      0.0,      0.0,     0.0,  0.60,  0.00,  0.001,  0.00,  0.00,  0.00,   1.000,  0.001,  'WATER'
15,    2.79,    0.006,    -1.111,    0.20,    0.17,   0.069,  1.41E-4,  1.36E-4,   0.006,  0.07,  1.00,  0.017,  1.00,  1.00,  1.00,   1.000,  0.010,  'BEDROCK'
16,    4.26,    0.028,    -1.044,   0.421,   0.283,   0.036,  1.41E-5,  5.14E-6,   0.028,  0.25,  1.00,  0.017,  1.00,  1.00,  1.00,   1.000,  0.001,  'OTHER(land-ice)'
17,   11.55,    0.030,   -10.472,   0.468,   0.454,   0.468,  9.74E-7,  1.12E-5,   0.030,  0.60,  1.00,  0.017,  1.00,  1.00,  1.00,   1.000,  0.001,  'PLAYA'
18,    2.79,    0.006,    -0.472,   0.200,    0.17,   0.069,  1.41E-4,  1.36E-4,   0.006,  0.52,  0.35,  0.015,  0.35,  0.35,  0.35,   1.000,  0.050,  'LAVA'
19,    2.79,     0.01,    -0.472,   0.339,   0.192,   0.069,  4.66E-5,  2.65E-5,    0.01,  0.92,  0.15,  0.009,  0.15,  0.15,  0.15,   1.000,  0.020,  'WHITE SAND'

Copy link
Collaborator

@ajkhattak ajkhattak left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

thanks for putting this together, looks good.

@ajkhattak ajkhattak merged commit 567adc7 into NOAA-OWP:master Sep 11, 2024
4 checks passed
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

2 participants