Skip to content

Commit

Permalink
Update SU2G_StateSpecs.rc
Browse files Browse the repository at this point in the history
Changed optical depth to thickness for stratosphere
  • Loading branch information
jrjoshi1 authored Aug 12, 2024
1 parent 9387d61 commit 3f37629
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion ESMF/GOCART2G_GridComp/SU2G_GridComp/SU2G_StateSpecs.rc
Original file line number Diff line number Diff line change
Expand Up @@ -98,7 +98,7 @@ category: EXPORT
SUEXTTAU | 1 | xy | N | size(self%wavelengths_vertint) | SO4 Aerosol Optical Depth
SUSTEXTTAU | 1 | xy | N | size(self%wavelengths_vertint) | SO4 Stratospheric Aerosol Optical Thickness
SUSCATAU | 1 | xy | N | size(self%wavelengths_vertint) | SO4 Aerosol Optical Depth Due to Scattering
SUSTSCATAU | 1 | xy | N | size(self%wavelengths_vertint) | SO4 Stratospheric Aerosol Optical Depth Due to Scattering
SUSTSCATAU | 1 | xy | N | size(self%wavelengths_vertint) | SO4 Stratospheric Aerosol Optical Thickness Due to Scattering
SO4SAREA | m2 m-3 | xyz | C | | SO4 Surface Area Density
SO4SNUM | m-3 | xyz | C | | SO4 Number Density

Expand Down

0 comments on commit 3f37629

Please sign in to comment.