Skip to content

Commit

Permalink
updates benchmark, adds some ignore rules
Browse files Browse the repository at this point in the history
  • Loading branch information
NicoKiaru committed Aug 25, 2023
1 parent 6b41286 commit d56e297
Show file tree
Hide file tree
Showing 94 changed files with 3,101 additions and 3,104 deletions.
Original file line number Diff line number Diff line change
Expand Up @@ -7,14 +7,14 @@

| Series | Quick Start Reader | Size | Original Reader | Size | #Diffs |
|-------------------|--------------------|------|-----------------|------|--------|
| Read time (all) |49 ms|------|53 ms|------|--------|
| Read time (all) |48 ms|------|58 ms|------|--------|
|0|![10.5 dpc vegfc gapdh Pecam wt 1.quick_true.flat_true.stitch_false.series_0.jpg](10.5 dpc vegfc gapdh Pecam wt 1/10.5 dpc vegfc gapdh Pecam wt 1.quick_true.flat_true.stitch_false.series_0.jpg)|X:512<br>Y:512<br>C:3<br>Z:1<br>T:1|![10.5 dpc vegfc gapdh Pecam wt 1.quick_false.flat_true.stitch_false.series_0.jpg](10.5 dpc vegfc gapdh Pecam wt 1/10.5 dpc vegfc gapdh Pecam wt 1.quick_false.flat_true.stitch_false.series_0.jpg)|X:512<br>Y:512<br>C:3<br>Z:1<br>T:1|0|

# Metadata

| Method | Parameters | Quick Start Reader | Original Reader | Delta |
| -------------------|------------------|--------------------|-----------------|------- |
| Initialization | |15 ms|15 ms| |
| Initialization | |16 ms|15 ms| |
| Reader Size (Mb) | |1.89|2.71| |
| getStageLabelX| Image 0 | 0.000 um | 29742.799 um | 29742.799 um |
| getStageLabelY| Image 0 | 0.000 um | 17814.582 um | 17814.582 um |
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -7,14 +7,14 @@

| Series | Quick Start Reader | Size | Original Reader | Size | #Diffs |
|-------------------|--------------------|------|-----------------|------|--------|
| Read time (all) |47 ms|------|55 ms|------|--------|
| Read time (all) |48 ms|------|55 ms|------|--------|
|0|![10.5 dpc vegfc gapdh Pecam wt 1.quick_true.flat_true.stitch_true.series_0.jpg](10.5 dpc vegfc gapdh Pecam wt 1/10.5 dpc vegfc gapdh Pecam wt 1.quick_true.flat_true.stitch_true.series_0.jpg)|X:512<br>Y:512<br>C:3<br>Z:1<br>T:1|![10.5 dpc vegfc gapdh Pecam wt 1.quick_false.flat_true.stitch_true.series_0.jpg](10.5 dpc vegfc gapdh Pecam wt 1/10.5 dpc vegfc gapdh Pecam wt 1.quick_false.flat_true.stitch_true.series_0.jpg)|X:512<br>Y:512<br>C:3<br>Z:1<br>T:1|0|

# Metadata

| Method | Parameters | Quick Start Reader | Original Reader | Delta |
| -------------------|------------------|--------------------|-----------------|------- |
| Initialization | |18 ms|17 ms| |
| Initialization | |19 ms|17 ms| |
| Reader Size (Mb) | |1.89|2.71| |
| getStageLabelX| Image 0 | 0.000 um | 29742.799 um | 29742.799 um |
| getStageLabelY| Image 0 | 0.000 um | 17814.582 um | 17814.582 um |
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -7,7 +7,7 @@

| Series | Quick Start Reader | Size | Original Reader | Size | #Diffs |
|-------------------|--------------------|------|-----------------|------|--------|
| Read time (all) |24 ms|------|33 ms|------|--------|
| Read time (all) |27 ms|------|33 ms|------|--------|
|0|![2021-02-25-tulip_Airyscan.quick_true.flat_true.stitch_false.series_0.jpg](2021-02-25-tulip_Airyscan/2021-02-25-tulip_Airyscan.quick_true.flat_true.stitch_false.series_0.jpg)|X:1000<br>Y:1000<br>C:1<br>Z:21<br>T:1|![2021-02-25-tulip_Airyscan.quick_false.flat_true.stitch_false.series_0.jpg](2021-02-25-tulip_Airyscan/2021-02-25-tulip_Airyscan.quick_false.flat_true.stitch_false.series_0.jpg)|X:1000<br>Y:1000<br>C:1<br>Z:21<br>T:1|0|

# Metadata
Expand Down
4 changes: 2 additions & 2 deletions compare/2021-02-25-tulip_Airyscan.flat_true.stitch_true.md
Original file line number Diff line number Diff line change
Expand Up @@ -7,12 +7,12 @@

| Series | Quick Start Reader | Size | Original Reader | Size | #Diffs |
|-------------------|--------------------|------|-----------------|------|--------|
| Read time (all) |24 ms|------|34 ms|------|--------|
| Read time (all) |23 ms|------|32 ms|------|--------|
|0|![2021-02-25-tulip_Airyscan.quick_true.flat_true.stitch_true.series_0.jpg](2021-02-25-tulip_Airyscan/2021-02-25-tulip_Airyscan.quick_true.flat_true.stitch_true.series_0.jpg)|X:1000<br>Y:1000<br>C:1<br>Z:21<br>T:1|![2021-02-25-tulip_Airyscan.quick_false.flat_true.stitch_true.series_0.jpg](2021-02-25-tulip_Airyscan/2021-02-25-tulip_Airyscan.quick_false.flat_true.stitch_true.series_0.jpg)|X:1000<br>Y:1000<br>C:1<br>Z:21<br>T:1|0|

# Metadata

| Method | Parameters | Quick Start Reader | Original Reader | Delta |
| -------------------|------------------|--------------------|-----------------|------- |
| Initialization | |4 ms|4 ms| |
| Initialization | |3 ms|4 ms| |
| Reader Size (Mb) | |0.13|0.22| |
Original file line number Diff line number Diff line change
Expand Up @@ -7,14 +7,14 @@

| Series | Quick Start Reader | Size | Original Reader | Size | #Diffs |
|-------------------|--------------------|------|-----------------|------|--------|
| Read time (all) |85 ms|------|85 ms|------|--------|
| Read time (all) |82 ms|------|82 ms|------|--------|
|0|![2021-02-25-tulip_unprocessed-Airyscan.quick_true.flat_true.stitch_false.series_0.jpg](2021-02-25-tulip_unprocessed-Airyscan/2021-02-25-tulip_unprocessed-Airyscan.quick_true.flat_true.stitch_false.series_0.jpg)|X:1024<br>Y:1024<br>C:2<br>Z:21<br>T:32|![2021-02-25-tulip_unprocessed-Airyscan.quick_false.flat_true.stitch_false.series_0.jpg](2021-02-25-tulip_unprocessed-Airyscan/2021-02-25-tulip_unprocessed-Airyscan.quick_false.flat_true.stitch_false.series_0.jpg)|X:1024<br>Y:1024<br>C:2<br>Z:21<br>T:32|0|

# Metadata

| Method | Parameters | Quick Start Reader | Original Reader | Delta |
| -------------------|------------------|--------------------|-----------------|------- |
| Initialization | |10 ms|16 ms| |
| Initialization | |19 ms|17 ms| |
| Reader Size (Mb) | |0.65|1.35| |
| getPlaneDeltaT| Image 0 Plane 42 | 1: ome.units.quantity.Time: value[6508.476219151515], unit[s] stored as java.lang.Double| 2: null |
| getPlaneDeltaT| Image 0 Plane 43 | 1: ome.units.quantity.Time: value[6508.476219151515], unit[s] stored as java.lang.Double| 2: null |
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -7,14 +7,14 @@

| Series | Quick Start Reader | Size | Original Reader | Size | #Diffs |
|-------------------|--------------------|------|-----------------|------|--------|
| Read time (all) |63 ms|------|77 ms|------|--------|
| Read time (all) |74 ms|------|77 ms|------|--------|
|0|![2021-02-25-tulip_unprocessed-Airyscan.quick_true.flat_true.stitch_true.series_0.jpg](2021-02-25-tulip_unprocessed-Airyscan/2021-02-25-tulip_unprocessed-Airyscan.quick_true.flat_true.stitch_true.series_0.jpg)|X:1024<br>Y:1024<br>C:2<br>Z:21<br>T:32|![2021-02-25-tulip_unprocessed-Airyscan.quick_false.flat_true.stitch_true.series_0.jpg](2021-02-25-tulip_unprocessed-Airyscan/2021-02-25-tulip_unprocessed-Airyscan.quick_false.flat_true.stitch_true.series_0.jpg)|X:1024<br>Y:1024<br>C:2<br>Z:21<br>T:32|0|

# Metadata

| Method | Parameters | Quick Start Reader | Original Reader | Delta |
| -------------------|------------------|--------------------|-----------------|------- |
| Initialization | |10 ms|19 ms| |
| Initialization | |18 ms|17 ms| |
| Reader Size (Mb) | |0.65|1.35| |
| getPlaneDeltaT| Image 0 Plane 42 | 1: ome.units.quantity.Time: value[6508.476219151515], unit[s] stored as java.lang.Double| 2: null |
| getPlaneDeltaT| Image 0 Plane 43 | 1: ome.units.quantity.Time: value[6508.476219151515], unit[s] stored as java.lang.Double| 2: null |
Expand Down
4 changes: 2 additions & 2 deletions compare/20221019_MixedGrain.flat_true.stitch_false.md
Original file line number Diff line number Diff line change
Expand Up @@ -7,12 +7,12 @@

| Series | Quick Start Reader | Size | Original Reader | Size | #Diffs |
|-------------------|--------------------|------|-----------------|------|--------|
| Read time (all) |39 ms|------|52 ms|------|--------|
| Read time (all) |38 ms|------|51 ms|------|--------|
|0|![20221019_MixedGrain.quick_true.flat_true.stitch_false.series_0.jpg](20221019_MixedGrain/20221019_MixedGrain.quick_true.flat_true.stitch_false.series_0.jpg)|X:1024<br>Y:1024<br>C:2<br>Z:27<br>T:1|![20221019_MixedGrain.quick_false.flat_true.stitch_false.series_0.jpg](20221019_MixedGrain/20221019_MixedGrain.quick_false.flat_true.stitch_false.series_0.jpg)|X:1024<br>Y:1024<br>C:2<br>Z:27<br>T:1|0|

# Metadata

| Method | Parameters | Quick Start Reader | Original Reader | Delta |
| -------------------|------------------|--------------------|-----------------|------- |
| Initialization | |5 ms|4 ms| |
| Initialization | |4 ms|4 ms| |
| Reader Size (Mb) | |0.15|0.27| |
2 changes: 1 addition & 1 deletion compare/20221019_MixedGrain.flat_true.stitch_true.md
Original file line number Diff line number Diff line change
Expand Up @@ -7,7 +7,7 @@

| Series | Quick Start Reader | Size | Original Reader | Size | #Diffs |
|-------------------|--------------------|------|-----------------|------|--------|
| Read time (all) |38 ms|------|47 ms|------|--------|
| Read time (all) |37 ms|------|47 ms|------|--------|
|0|![20221019_MixedGrain.quick_true.flat_true.stitch_true.series_0.jpg](20221019_MixedGrain/20221019_MixedGrain.quick_true.flat_true.stitch_true.series_0.jpg)|X:1024<br>Y:1024<br>C:2<br>Z:27<br>T:1|![20221019_MixedGrain.quick_false.flat_true.stitch_true.series_0.jpg](20221019_MixedGrain/20221019_MixedGrain.quick_false.flat_true.stitch_true.series_0.jpg)|X:1024<br>Y:1024<br>C:2<br>Z:27<br>T:1|0|

# Metadata
Expand Down
2 changes: 1 addition & 1 deletion compare/20221019_MixedGrain2.flat_true.stitch_false.md
Original file line number Diff line number Diff line change
Expand Up @@ -7,7 +7,7 @@

| Series | Quick Start Reader | Size | Original Reader | Size | #Diffs |
|-------------------|--------------------|------|-----------------|------|--------|
| Read time (all) |21 ms|------|30 ms|------|--------|
| Read time (all) |21 ms|------|29 ms|------|--------|
|0|![20221019_MixedGrain2.quick_true.flat_true.stitch_false.series_0.jpg](20221019_MixedGrain2/20221019_MixedGrain2.quick_true.flat_true.stitch_false.series_0.jpg)|X:620<br>Y:620<br>C:2<br>Z:51<br>T:1|![20221019_MixedGrain2.quick_false.flat_true.stitch_false.series_0.jpg](20221019_MixedGrain2/20221019_MixedGrain2.quick_false.flat_true.stitch_false.series_0.jpg)|X:620<br>Y:620<br>C:2<br>Z:51<br>T:1|0|

# Metadata
Expand Down
2 changes: 1 addition & 1 deletion compare/20221019_MixedGrain2.flat_true.stitch_true.md
Original file line number Diff line number Diff line change
Expand Up @@ -7,7 +7,7 @@

| Series | Quick Start Reader | Size | Original Reader | Size | #Diffs |
|-------------------|--------------------|------|-----------------|------|--------|
| Read time (all) |20 ms|------|29 ms|------|--------|
| Read time (all) |22 ms|------|30 ms|------|--------|
|0|![20221019_MixedGrain2.quick_true.flat_true.stitch_true.series_0.jpg](20221019_MixedGrain2/20221019_MixedGrain2.quick_true.flat_true.stitch_true.series_0.jpg)|X:620<br>Y:620<br>C:2<br>Z:51<br>T:1|![20221019_MixedGrain2.quick_false.flat_true.stitch_true.series_0.jpg](20221019_MixedGrain2/20221019_MixedGrain2.quick_false.flat_true.stitch_true.series_0.jpg)|X:620<br>Y:620<br>C:2<br>Z:51<br>T:1|0|

# Metadata
Expand Down
2 changes: 1 addition & 1 deletion compare/Airyscan Lines Pattern.flat_true.stitch_true.md
Original file line number Diff line number Diff line change
Expand Up @@ -7,7 +7,7 @@

| Series | Quick Start Reader | Size | Original Reader | Size | #Diffs |
|-------------------|--------------------|------|-----------------|------|--------|
| Read time (all) |24 ms|------|34 ms|------|--------|
| Read time (all) |23 ms|------|32 ms|------|--------|
|0|![Airyscan Lines Pattern.quick_true.flat_true.stitch_true.series_0.jpg](Airyscan Lines Pattern/Airyscan Lines Pattern.quick_true.flat_true.stitch_true.series_0.jpg)|X:1000<br>Y:1000<br>C:1<br>Z:1<br>T:1|![Airyscan Lines Pattern.quick_false.flat_true.stitch_true.series_0.jpg](Airyscan Lines Pattern/Airyscan Lines Pattern.quick_false.flat_true.stitch_true.series_0.jpg)|X:1000<br>Y:1000<br>C:1<br>Z:1<br>T:1|0|

# Metadata
Expand Down
2 changes: 1 addition & 1 deletion compare/Confocal Lines Pattern.flat_true.stitch_false.md
Original file line number Diff line number Diff line change
Expand Up @@ -7,7 +7,7 @@

| Series | Quick Start Reader | Size | Original Reader | Size | #Diffs |
|-------------------|--------------------|------|-----------------|------|--------|
| Read time (all) |26 ms|------|35 ms|------|--------|
| Read time (all) |24 ms|------|33 ms|------|--------|
|0|![Confocal Lines Pattern.quick_true.flat_true.stitch_false.series_0.jpg](Confocal Lines Pattern/Confocal Lines Pattern.quick_true.flat_true.stitch_false.series_0.jpg)|X:1024<br>Y:1024<br>C:1<br>Z:1<br>T:1|![Confocal Lines Pattern.quick_false.flat_true.stitch_false.series_0.jpg](Confocal Lines Pattern/Confocal Lines Pattern.quick_false.flat_true.stitch_false.series_0.jpg)|X:1024<br>Y:1024<br>C:1<br>Z:1<br>T:1|0|

# Metadata
Expand Down
4 changes: 2 additions & 2 deletions compare/Demo LISH 4x8 15pct 647.flat_true.stitch_false.md
Original file line number Diff line number Diff line change
Expand Up @@ -7,7 +7,7 @@

| Series | Quick Start Reader | Size | Original Reader | Size | #Diffs |
|-------------------|--------------------|------|-----------------|------|--------|
| Read time (all) |1843 ms|------|1137 ms|------|--------|
| Read time (all) |1868 ms|------|1167 ms|------|--------|
|0|![Demo LISH 4x8 15pct 647.quick_true.flat_true.stitch_false.series_0.jpg](Demo LISH 4x8 15pct 647/Demo LISH 4x8 15pct 647.quick_true.flat_true.stitch_false.series_0.jpg)|X:1400<br>Y:900<br>C:1<br>Z:56<br>T:1|![Demo LISH 4x8 15pct 647.quick_false.flat_true.stitch_false.series_0.jpg](Demo LISH 4x8 15pct 647/Demo LISH 4x8 15pct 647.quick_false.flat_true.stitch_false.series_0.jpg)|X:1400<br>Y:900<br>C:1<br>Z:56<br>T:1|0|
|1|![Demo LISH 4x8 15pct 647.quick_true.flat_true.stitch_false.series_1.jpg](Demo LISH 4x8 15pct 647/Demo LISH 4x8 15pct 647.quick_true.flat_true.stitch_false.series_1.jpg)|X:1400<br>Y:900<br>C:1<br>Z:56<br>T:1|![Demo LISH 4x8 15pct 647.quick_false.flat_true.stitch_false.series_1.jpg](Demo LISH 4x8 15pct 647/Demo LISH 4x8 15pct 647.quick_false.flat_true.stitch_false.series_1.jpg)|X:1400<br>Y:900<br>C:1<br>Z:56<br>T:1|0|
|2|![Demo LISH 4x8 15pct 647.quick_true.flat_true.stitch_false.series_2.jpg](Demo LISH 4x8 15pct 647/Demo LISH 4x8 15pct 647.quick_true.flat_true.stitch_false.series_2.jpg)|X:1400<br>Y:900<br>C:1<br>Z:56<br>T:1|![Demo LISH 4x8 15pct 647.quick_false.flat_true.stitch_false.series_2.jpg](Demo LISH 4x8 15pct 647/Demo LISH 4x8 15pct 647.quick_false.flat_true.stitch_false.series_2.jpg)|X:1400<br>Y:900<br>C:1<br>Z:56<br>T:1|0|
Expand Down Expand Up @@ -45,7 +45,7 @@

| Method | Parameters | Quick Start Reader | Original Reader | Delta |
| -------------------|------------------|--------------------|-----------------|------- |
| Initialization | |67 ms|71 ms| |
| Initialization | |64 ms|56 ms| |
| Reader Size (Mb) | |1.08|3.47| |
| getStageLabelX| Image 0 | -3371.350 um | -27.045 um | 3344.305 um |
| getStageLabelY| Image 0 | 12412.780 um | 17428.300 um | 5015.520 um |
Expand Down
4 changes: 2 additions & 2 deletions compare/Demo LISH 4x8 15pct 647.flat_true.stitch_true.md
Original file line number Diff line number Diff line change
Expand Up @@ -7,14 +7,14 @@

| Series | Quick Start Reader | Size | Original Reader | Size | #Diffs |
|-------------------|--------------------|------|-----------------|------|--------|
| Read time (all) |892 ms|------|798 ms|------|--------|
| Read time (all) |895 ms|------|789 ms|------|--------|
|0|![Demo LISH 4x8 15pct 647.quick_true.flat_true.stitch_true.series_0.jpg](Demo LISH 4x8 15pct 647/Demo LISH 4x8 15pct 647.quick_true.flat_true.stitch_true.series_0.jpg)|X:4969<br>Y:6254<br>C:1<br>Z:56<br>T:1|![Demo LISH 4x8 15pct 647.quick_false.flat_true.stitch_true.series_0.jpg](Demo LISH 4x8 15pct 647/Demo LISH 4x8 15pct 647.quick_false.flat_true.stitch_true.series_0.jpg)|X:4969<br>Y:6254<br>C:1<br>Z:56<br>T:1|0|

# Metadata

| Method | Parameters | Quick Start Reader | Original Reader | Delta |
| -------------------|------------------|--------------------|-----------------|------- |
| Initialization | |27 ms|55 ms| |
| Initialization | |22 ms|47 ms| |
| Reader Size (Mb) | |0.24|2.63| |
| getStageLabelX| Image 0 | -3371.350 um | -27.045 um | 3344.305 um |
| getStageLabelY| Image 0 | 12412.780 um | 17428.300 um | 5015.520 um |
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -7,7 +7,7 @@

| Series | Quick Start Reader | Size | Original Reader | Size | #Diffs |
|-------------------|--------------------|------|-----------------|------|--------|
| Read time (all) |259 ms|------|312 ms|------|--------|
| Read time (all) |250 ms|------|294 ms|------|--------|
|0|![Image_1_2023_08_18__14_32_31_964.quick_true.flat_true.stitch_false.series_0.jpg](Image_1_2023_08_18__14_32_31_964/Image_1_2023_08_18__14_32_31_964.quick_true.flat_true.stitch_false.series_0.jpg)|X:1920<br>Y:1920<br>C:1<br>Z:1<br>T:1|![Image_1_2023_08_18__14_32_31_964.quick_false.flat_true.stitch_false.series_0.jpg](Image_1_2023_08_18__14_32_31_964/Image_1_2023_08_18__14_32_31_964.quick_false.flat_true.stitch_false.series_0.jpg)|X:1920<br>Y:1920<br>C:1<br>Z:1<br>T:1|0|
|1|![Image_1_2023_08_18__14_32_31_964.quick_true.flat_true.stitch_false.series_1.jpg](Image_1_2023_08_18__14_32_31_964/Image_1_2023_08_18__14_32_31_964.quick_true.flat_true.stitch_false.series_1.jpg)|X:1920<br>Y:1920<br>C:1<br>Z:1<br>T:1|![Image_1_2023_08_18__14_32_31_964.quick_false.flat_true.stitch_false.series_1.jpg](Image_1_2023_08_18__14_32_31_964/Image_1_2023_08_18__14_32_31_964.quick_false.flat_true.stitch_false.series_1.jpg)|X:1920<br>Y:1920<br>C:1<br>Z:1<br>T:1|0|
|2|![Image_1_2023_08_18__14_32_31_964.quick_true.flat_true.stitch_false.series_2.jpg](Image_1_2023_08_18__14_32_31_964/Image_1_2023_08_18__14_32_31_964.quick_true.flat_true.stitch_false.series_2.jpg)|X:1920<br>Y:1920<br>C:1<br>Z:1<br>T:1|![Image_1_2023_08_18__14_32_31_964.quick_false.flat_true.stitch_false.series_2.jpg](Image_1_2023_08_18__14_32_31_964/Image_1_2023_08_18__14_32_31_964.quick_false.flat_true.stitch_false.series_2.jpg)|X:1920<br>Y:1920<br>C:1<br>Z:1<br>T:1|0|
Expand All @@ -17,7 +17,7 @@

| Method | Parameters | Quick Start Reader | Original Reader | Delta |
| -------------------|------------------|--------------------|-----------------|------- |
| Initialization | |8 ms|8 ms| |
| Initialization | |8 ms|7 ms| |
| Reader Size (Mb) | |0.13|0.20| |
| getStageLabelX| Image 0 | -1574.258 um | 0.016 um | 1574.274 um |
| getStageLabelY| Image 0 | 43425.726 um | 45000.000 um | 1574.274 um |
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -7,14 +7,14 @@

| Series | Quick Start Reader | Size | Original Reader | Size | #Diffs |
|-------------------|--------------------|------|-----------------|------|--------|
| Read time (all) |364 ms|------|276 ms|------|--------|
| Read time (all) |300 ms|------|358 ms|------|--------|
|0|![Image_1_2023_08_18__14_32_31_964.quick_true.flat_true.stitch_true.series_0.jpg](Image_1_2023_08_18__14_32_31_964/Image_1_2023_08_18__14_32_31_964.quick_true.flat_true.stitch_true.series_0.jpg)|X:3648<br>Y:3648<br>C:1<br>Z:1<br>T:1|![Image_1_2023_08_18__14_32_31_964.quick_false.flat_true.stitch_true.series_0.jpg](Image_1_2023_08_18__14_32_31_964/Image_1_2023_08_18__14_32_31_964.quick_false.flat_true.stitch_true.series_0.jpg)|X:3648<br>Y:3648<br>C:1<br>Z:1<br>T:1|0|

# Metadata

| Method | Parameters | Quick Start Reader | Original Reader | Delta |
| -------------------|------------------|--------------------|-----------------|------- |
| Initialization | |8 ms|8 ms| |
| Initialization | |7 ms|8 ms| |
| Reader Size (Mb) | |0.11|0.19| |
| getStageLabelX| Image 0 | -1574.258 um | 0.016 um | 1574.274 um |
| getStageLabelY| Image 0 | 43425.726 um | 45000.000 um | 1574.274 um |
Expand Down
4 changes: 2 additions & 2 deletions compare/P1.flat_true.stitch_false.md
Original file line number Diff line number Diff line change
Expand Up @@ -7,14 +7,14 @@

| Series | Quick Start Reader | Size | Original Reader | Size | #Diffs |
|-------------------|--------------------|------|-----------------|------|--------|
| Read time (all) |35 ms|------|43 ms|------|--------|
| Read time (all) |33 ms|------|38 ms|------|--------|
|0|![P1.quick_true.flat_true.stitch_false.series_0.jpg](P1/P1.quick_true.flat_true.stitch_false.series_0.jpg)|X:507<br>Y:512<br>C:2<br>Z:120<br>T:1|![P1.quick_false.flat_true.stitch_false.series_0.jpg](P1/P1.quick_false.flat_true.stitch_false.series_0.jpg)|X:507<br>Y:512<br>C:2<br>Z:120<br>T:1|0|

# Metadata

| Method | Parameters | Quick Start Reader | Original Reader | Delta |
| -------------------|------------------|--------------------|-----------------|------- |
| Initialization | |13 ms|13 ms| |
| Initialization | |14 ms|13 ms| |
| Reader Size (Mb) | |0.39|0.71| |
| getStageLabelX| Image 0 | -53804.333 um | -53719.100 um | 85.233 um |
| getStageLabelY| Image 0 | -4840.667 um | -4755.500 um | 85.167 um |
Expand Down
Loading

0 comments on commit d56e297

Please sign in to comment.