Skip to content

Commit

Permalink
Update README.md
Browse files Browse the repository at this point in the history
  • Loading branch information
jillingk authored Nov 7, 2023
1 parent dfa2fb7 commit 9636449
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion README.md
Original file line number Diff line number Diff line change
Expand Up @@ -40,7 +40,7 @@ The library supports all webhooks under the following model directories:
| [Authentication Webhooks](https://docs.adyen.com/api-explorer/acs-webhook/1/overview) | Adyen sends this webhook when the process of cardholder authentication is finalized, whether it is completed successfully, fails, or expires. | [AcsWebhooks](src/Adyen/Model/AcsWebhooks) | **v1** |
| [Configuration Webhooks](https://docs.adyen.com/api-explorer/balanceplatform-webhooks/1/overview) | You can use these webhooks to build your implementation. For example, you can use this information to update internal statuses when the status of a capability is changed. | [ConfigurationWebhooks](src/Adyen/Model/ConfigurationWebhooks) | **v1** |
| [Transfer Webhooks](https://docs.adyen.com/api-explorer/transfer-webhooks/4/overview) | You can use these webhooks to build your implementation. For example, you can use this information to update balances in your own dashboards or to keep track of incoming funds. | [TransferWebhooks](src/Adyen/Model/TransferWebhooks) | **v4** |
| [Transaction Webhooks](https://docs.adyen.com/api-explorer/transaction-webhooks/4/overview) | Adyen sends webhooks to inform your system about incoming and outgoing transfers in your platform. You can use these webhooks to build your implementation. For example, you can use this information to update balances in your own dashboards or to keep track of incoming funds. | [TransactionWebhooks](src/Model/TransactionWebhooks) | **v4** |
| [Transaction Webhooks](https://docs.adyen.com/api-explorer/transaction-webhooks/4/overview) | Adyen sends webhooks to inform your system about incoming and outgoing transfers in your platform. You can use these webhooks to build your implementation. For example, you can use this information to update balances in your own dashboards or to keep track of incoming funds. | [TransactionWebhooks](src/Adyen/Model/TransactionWebhooks) | **v4** |
| [Report Webhooks](https://docs.adyen.com/api-explorer/report-webhooks/1/overview) | You can download reports programmatically by making an HTTP GET request, or manually from your Balance Platform Customer Area | [ReportWebhooks](src/Adyen/Model/ReportWebhooks) | **v1** |
| [Management Webhooks](https://docs.adyen.com/api-explorer/ManagementNotification/3/overview) | Adyen uses webhooks to inform your system about events that happen with your Adyen company and merchant accounts, stores, payment terminals, and payment methods when using Management API. | [ManagementWebhooks](src/Adyen/Model/ManagementWebhooks) | **v3** |
| [Notification Webhooks](https://docs.adyen.com/api-explorer/Webhooks/1/overview) | We use webhooks to send you updates about payment status updates, newly available reports, and other events that you can subscribe to. For more information, refer to our documentation | [Notification](src/Adyen/Service/Notification.php) | **v1** |
Expand Down

0 comments on commit 9636449

Please sign in to comment.