Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Optimize stored data #46

Open
paulschreiber opened this issue Apr 9, 2024 · 0 comments
Open

Optimize stored data #46

paulschreiber opened this issue Apr 9, 2024 · 0 comments

Comments

@paulschreiber
Copy link
Member

Description

Currently, we are storing CSV and JSON directly in the database.

landpks_soil_model

+----------------------+-----------------+------+-----+---------+----------------+
| Field                | Type            | Null | Key | Default | Extra          |
+----------------------+-----------------+------+-----+---------+----------------+
| ID                   | bigint unsigned | NO   | PRI | NULL    | auto_increment |
| plot_id              | bigint unsigned | YES  | MUL | 0       |                |
| model_version        | int             | YES  |     | 1       |                |
| result_blob          | mediumtext      | YES  |     | NULL    |                |
| soilIDRank_output_pd | mediumtext      | YES  |     | NULL    |                |
| mucompdata_cond_prob | mediumtext      | YES  |     | NULL    |                |
| soilrank             | mediumtext      | YES  |     | NULL    |                |
+----------------------+-----------------+------+-----+---------+----------------+
  • result_blob: JSON
  • soilrank: JSON
  • soilIDRank_output_pd: CSV
  • mucompdata_cond_prob: CSV

Can/should this data be stored in tabular data?

landpks_soilgrids

+----------------+-----------------+------+-----+---------+----------------+
| Field          | Type            | Null | Key | Default | Extra          |
+----------------+-----------------+------+-----+---------+----------------+
| ID             | bigint unsigned | NO   | PRI | NULL    | auto_increment |
| plot_id        | bigint unsigned | YES  | MUL | 0       |                |
|  model_version | int             | YES  |     | 1       |                |
| soilgrids_blob | mediumtext      | YES  |     | NULL    |                |
+----------------+-----------------+------+-----+---------+----------------+
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant