Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Import Observed Data with Dates and Well Vectors fails #11557

Open
ray63 opened this issue Jul 10, 2024 · 0 comments
Open

Import Observed Data with Dates and Well Vectors fails #11557

ray63 opened this issue Jul 10, 2024 · 0 comments

Comments

@ray63
Copy link

ray63 commented Jul 10, 2024

possibly related to #11430 and #11414

Unable to import observed data using "DATE"


	SUMMARY OF RUN TEST_NEW_MODEL_1                                                                                                                                                                                                                                                                                                                                                                                                                                                          	
 	DATE        	WGPR       	WGPR       
 	            	MSCF/DAY    	MSCF/DAY    
 	            	WM03        	WM04        
 	            	            	            

	 11-MAY-1985	           0	           0	    
	 01-JUN-1985	           0	           0	    
	 27-JUN-1985	    356.5585	          100	    
	 01-JUL-1985	    394.9181	           20	    
	 13-JUL-1985	    681.3253	           30	    
	 28-JUL-1985	    955.8238	           40	    
	 01-AUG-1985	    1030.183	           0	    
	 13-AUG-1985	    678.3828	           0	    
	 30-AUG-1985	    769.8534	           0	    

"errors detected during import / Number of quantities is different from number of units"

Changing date to time imports successfully

	SUMMARY OF RUN TEST_NEW_MODEL_1                                                                                                                                                                                                                                                                                                                                                                                                                                                          	
 	TIME        	WGPR       	WGPR       
 	DAYS         	MSCF/DAY    	MSCF/DAY    
 	            	WM03        	WM04        
	 1	           0	           0	    
	 21	           0	           0	    
	 37	    356.5585	          100	    
	 41	    394.9181	           20	    
	 63	    681.3253	           30	    
	 78	    955.8238	           40	    
	 81	    1030.183	           0	    
	 93	    678.3828	           0	    
	 130	    769.8534	           0	

I've tried various combinations, and the issue appears related to including different wells with the date format.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant